Semi and Non-conductive BBSH Tapes
Tapes for Bedding, Binding, Cushioning & Heat-Barrier | |||||||||||||||
Mass (g/m2) | ![]() | 95 | 60 | 142 | 60 | 65 | 108 | 40 | 60 | 25 | 40 | ||||
Thickness | ![]() | 0.50 | 0.14 | 0.20 | 0.33 | 0.55 | 1.50 | 0.18 | 0.20 | 0.05 | 0.07 | ||||
Tensile Strenght | ![]() | 60 | 35 | 100 | 35 | 50 | 36 | 32 | 100 | 14 | 26 | ||||
Elongation | ![]() | 14 | 13 | 15 | 14 | 15 | 14 | 16 | 12 | 12 | |||||
surface Resistance | ![]() | 600 | 1000 | 800 | |||||||||||
volume Resistivity | ![]() | 10 | 20 | 100 | 10 | ||||||||||
Max. Service Temp | ![]() | 140 | 140 | 140 | 140 | 140 | 110 | 140 | 140 | 140 | 90 | ||||
Limited Oxygen Index | ![]() | 33 | |||||||||||||







