Semi Conductive Waterblocking Tapes
Semi conductive Waterblocking Tapes For detailed product information click on one of the blue buttons below: | |||||||||||||||
Mass (g/m2) | ![]() | 100 | 110 | 120 | 170 | 225 | 130 | 235 | |||||||
Thickness(mm) | ![]() | 0.30 | 0.32 | 0.32 | 0.55 | 1.6 | 0.32 | 0.50 | |||||||
Tensile Strengh(N/cm) | ![]() | 50 | 50 | 50 | 45 | 60 | 50 | 90 | |||||||
Elongation(%) | ![]() | 12 | 12 | 12 | 14 | ||||||||||
Swelling Speed(mm/min) | ![]() | 5 | 7,5 | 9,5 | 3,5 | 20 | 13 | 6 | |||||||
Swelling Height(mm) | ![]() | 6 | 9 | 12 | 16 | 15 | 16 | 22 | |||||||
volume Resistivity(K§Ùcm) | ![]() | 100 | 100 | 100 | 100 | 20 | 100 | 500 | |||||||
Max. Service Temp(¡ÆC) | ![]() | 100 | 100 | 100 | 90 | 90 | 100 | 110 | |||||||







