Waterblocking Yarns
Waterblocking Yarns | |||||||||||||||
Mass (denier) | ![]() | 850 | 2000 | 4500 | 9000 | 18000 | |||||||||
Tensile Strenght (N) | ![]() | >9 | >20 | >15 | >17 | >20 | |||||||||
Elongation(%) | ![]() | >17 | >20 | >15 | >17 | >20 | |||||||||
Diameter dry(mm) | ![]() | 0.4 | 1.0 | 1.5 | 2.0 | 3.5 | |||||||||
Water Absorbency(g/g) | ![]() | >30 | >30 | >30 | >35 | >30 | |||||||||
Max. Service Temp(°C) | ![]() | 100 | 100 | 100 | 100 | 100 | |||||||||





